BDC Pros
100% US-Based Human Agents
2026 Rate ScheduleEffective January 1, 2026
BDC Pros — Complete Rate Schedule
Human Sales BDC • 100% US-Based • Static Team Assignment • Annual Agreement
100%
US-Based
$70K+
Agent Comp
Static
Team Model
24/7
Coverage
OEM
Certified
Since 2015
BDC Experience
Monthly Rate Schedule
| Tier | Volume | Monthly Rate |
|---|---|---|
| Group B | 500 leads/mo | $8,995.00 |
| Group C | 1,200 leads/mo | $16,795.00 |
| Group D | 2,500 leads/mo | $27,495.00 |
| Price Lock Term | 12 months |
| Setup Fee | $3,495.00 |
| Rate Escalation Cap | 1.25%/mo |
| Payment Terms | Net-20 prepay |
| Weekly ACH | Available |
| Weekly CC | Available |
| Monthly ACH | Available |
| Monthly CC | Available |
| Quarterly Prepay | 5% off |
| Semi-Annual Prepay | 7% off |
| Annual Prepay | 10% off |
Annual Cost Analysis
| Tier | Monthly | Annual (Standard) | Annual (10% Prepay) | Annual Savings |
|---|---|---|---|---|
| Group B | $8,995.00 | $107,940.00 | $97,146.00 | $10,794.00 |
| Group C | $16,795.00 | $201,540.00 | $181,386.00 | $20,154.00 |
| Group D | $27,495.00 | $329,940.00 | $296,946.00 | $32,994.00 |
Supported Integrations
CDKDMS integration
ReynoldsDMS integration
TekionDMS integration
DealerSocketDMS integration
Technical Specifications & Service Notes
- •100% US-based agents with $70K+ compensation
- •Static team assignment for dealer familiarity
- •OEM brand certification and ongoing training
- •Multi-channel outreach: call, SMS, email
- •Performance-based incentive structure
- •Dedicated account management included
- •Real-time CRM integration
- •TCPA-compliant consent management
- •Lead overages billed at pro-rata tier rate
- •Full quality assurance and call recording
Questions? Contact info@gocarbot.com or call (856) 226-4321gocarbot.com