Human Service BDC
100% US-Based Service Agents
2026 Rate ScheduleEffective January 1, 2026
Human Service BDC — Complete Rate Schedule
Human Service BDC • Inbound + Outbound • Flexible Packages • 3-Month Minimum
100%
US-Based
4
Packages
24/7
Coverage
$1,295
Setup Fee
3 Month
Minimum
Since 2015
BDC Experience
Monthly Rate Schedule
| Tier | Volume | Monthly Rate |
|---|---|---|
| Group B | 1,500 combined/mo | $5,995.00 |
| Group C | 2,000 combined/mo | $6,995.00 |
| Group D | 4,000 combined/mo | $9,995.00 |
| Price Lock Term | 12 months |
| Setup Fee | $1,295.00 |
| Rate Escalation Cap | 1.25%/mo |
| Payment Terms | Net-20 prepay |
| Weekly ACH | Available |
| Weekly CC | Available |
| Monthly ACH | Available |
| Monthly CC | Available |
| Quarterly Prepay | 5% off |
| Semi-Annual Prepay | 7% off |
| Annual Prepay | 10% off |
Annual Cost Analysis
| Tier | Monthly | Annual (Standard) | Annual (10% Prepay) | Annual Savings |
|---|---|---|---|---|
| Group B | $5,995.00 | $71,940.00 | $64,746.00 | $7,194.00 |
| Group C | $6,995.00 | $83,940.00 | $75,546.00 | $8,394.00 |
| Group D | $9,995.00 | $119,940.00 | $107,946.00 | $11,994.00 |
Supported Integrations
XtimeReal-time scheduling
CDKDMS integration
ReynoldsDMS integration
TekionDMS integration
Technical Specifications & Service Notes
- •Four package options: Full Service, Overflow+Outbound, Overflow Only, Outbound Only
- •100% US-based service BDC agents
- •Dedicated account representative (Full Service package)
- •Ongoing strategic support and consultation
- •Inbound call handling and scheduling
- •Outbound RO campaigns via text and phone
- •Direct DMS and Xtime integration
- •TCPA-compliant consent management
- •3-month minimum commitment
- •Month-to-month after initial term
Questions? Contact info@gocarbot.com or call (856) 226-4321gocarbot.com